<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Aquarian Weekly &#187; Patrick Slevin</title>
	<atom:link href="http://www.theaquarian.com/author/patrick-slevin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theaquarian.com</link>
	<description>New Jersey&#039;s Oldest Music Alt-Weekly</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Austerity Measurement: Budget Ideology Fails Outside Of A Vacuum</title>
		<link>http://www.theaquarian.com/2011/02/16/austerity-measurement-budget-ideology-fails-outside-of-a-vacuum/</link>
		<comments>http://www.theaquarian.com/2011/02/16/austerity-measurement-budget-ideology-fails-outside-of-a-vacuum/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:58:46 +0000</pubDate>
		<dc:creator>Patrick Slevin</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[austerity measurement]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[patrick slevin]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[program for public consultation]]></category>
		<category><![CDATA[umd survey]]></category>

		<guid isPermaLink="false">http://www.theaquarian.com/?p=26500</guid>
		<description><![CDATA[<p><strong><em>Poll Shows Americans Balance Budget Better When They&#8217;re Actually Given A Budget To Balance</em></strong></p>
<p>As a March 4 deadline looms for approval of a new budget (as well as the humiliating process of raising the debt ceiling), the propositions emerging from both sides of the aisle are shamefully typical. The Democratic budget cutting leans toward reductions in military spending (effectively killing the Joint Strike Fighter Program), while the Republican proposal further guts domestic spending (additional cuts in training and employment grants, clean drinking water, science spending, etc.).</p>
<p>The truth of the matter, however, is that about 84 percent of the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.theaquarian.com/2011/02/16/austerity-measurement-budget-ideology-fails-outside-of-a-vacuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity Measurement: Freedom Isn&#8217;t Free, And Neither Is Oil</title>
		<link>http://www.theaquarian.com/2011/02/02/austerity-measurement-freedom-isnt-free-and-neither-is-oil/</link>
		<comments>http://www.theaquarian.com/2011/02/02/austerity-measurement-freedom-isnt-free-and-neither-is-oil/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:38:34 +0000</pubDate>
		<dc:creator>Patrick Slevin</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[austerity measurement]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[patrick slevin]]></category>

		<guid isPermaLink="false">http://www.theaquarian.com/?p=26210</guid>
		<description><![CDATA[<p>Nobody loves a despot when he&#8217;s down and out. Or when there are thousands of rioters outside of his opulent palace.</p>
<p>The recent ousting of Tunisian &#8220;President&#8221; Zine el-Abidine Ben Ali and the current (as of this column&#8217;s filing) instability of the Egyptian &#8220;President&#8221; Hosni Mubarak regime have put the United States and the greater oil-consuming West in a tight spot. Both leaders had the explicit support of the U.S., and while Tunisia&#8217;s revolution was hailed as an example of true bottom-up democratic initiative by Barack Obama and others, the exuberance is missing regarding calls for democracy in Egypt, a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.theaquarian.com/2011/02/02/austerity-measurement-freedom-isnt-free-and-neither-is-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Austerity Measurement: The Job Killer In Me Is The Job Killer In You</title>
		<link>http://www.theaquarian.com/2011/01/13/austerity-measurement-the-job-killer-in-me-is-the-job-killer-in-you/</link>
		<comments>http://www.theaquarian.com/2011/01/13/austerity-measurement-the-job-killer-in-me-is-the-job-killer-in-you/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 17:31:04 +0000</pubDate>
		<dc:creator>Patrick Slevin</dc:creator>
				<category><![CDATA[Columns]]></category>

		<guid isPermaLink="false">http://www.theaquarian.com/?p=25813</guid>
		<description><![CDATA[<p>God, all this work is killing me. Ever feel like you should quit your job and raise llamas in South America for a living? Even if you don&#8217;t have one right now? I get that all the time, although I&#8217;ve no knowledge of llama-raising. I don&#8217;t know if I&#8217;ve ever seen a llama in person, although I might have at a zoo.</p>
<p>I bet there&#8217;s someone at a zoo who feels the same way, even though he works at the zoo and is probably sick to death of llamas. Maybe he wants to raise alpacas instead. Odds are, he probably&#8230;</p>]]></description>
		<wfw:commentRss>http://www.theaquarian.com/2011/01/13/austerity-measurement-the-job-killer-in-me-is-the-job-killer-in-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Patton Oswalt: Combing The Wasteland</title>
		<link>http://www.theaquarian.com/2011/01/05/interview-with-patton-oswalt-combing-the-wasteland/</link>
		<comments>http://www.theaquarian.com/2011/01/05/interview-with-patton-oswalt-combing-the-wasteland/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:58:38 +0000</pubDate>
		<dc:creator>Patrick Slevin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[feelin' kinda patton]]></category>
		<category><![CDATA[king of queens]]></category>
		<category><![CDATA[my weakness is strong]]></category>
		<category><![CDATA[patton oswalt]]></category>
		<category><![CDATA[werewolves and lollipops]]></category>
		<category><![CDATA[zombie spaceship wasteland]]></category>

		<guid isPermaLink="false">http://www.theaquarian.com/?p=25716</guid>
		<description><![CDATA[<p>Patton Oswalt may be known to the wider world as the voice of Remy the Rat from <em>Ratatouille </em>or Spencer Olchin from the long-running sitcom <em>King Of Queens</em>, but fans of clever standup have known him primarily as the introspective geek culture philosopher-comedian behind the comedy albums/specials <em>Feelin&#8217; Kinda Patton</em>, <em>Werewolves and Lollipops</em> and <em>My Weakness Is Strong</em>.</p>
<p>With the release of <em>Zombie Spaceship Wasteland</em>, Oswalt can now add &#8220;published author&#8221; to his resume, though he spent many years writing punch-up for comedy films—unquestionably the inspiration for a mock punch-up chapter in the book—and admits writing two shelved genre novels&#8230;</p>]]></description>
		<wfw:commentRss>http://www.theaquarian.com/2011/01/05/interview-with-patton-oswalt-combing-the-wasteland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity Measurement: Fuck The Rich; Or, Polls Show Most Americans Agree With This Headline</title>
		<link>http://www.theaquarian.com/2010/12/15/austerity-measurement-fuck-the-rich-or-polls-show-most-americans-agree-with-this-headline/</link>
		<comments>http://www.theaquarian.com/2010/12/15/austerity-measurement-fuck-the-rich-or-polls-show-most-americans-agree-with-this-headline/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:05:59 +0000</pubDate>
		<dc:creator>Patrick Slevin</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[austerity measurement]]></category>
		<category><![CDATA[chris rock]]></category>
		<category><![CDATA[fuck the rich]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://www.theaquarian.com/?p=25364</guid>
		<description><![CDATA[<p>As Chris Rock once said (over and over again, as is his style), &#8220;I&#8217;m not talking &#8217;bout rich, I&#8217;m talking ‘bout wealthy.&#8221; Everyday Americans have a different perspective about who&#8217;s rich and who isn&#8217;t. Are you rich? Odds are you&#8217;re not. And even if you were, you might not admit to it. In fact, ask the person sitting next to you if they&#8217;re rich. They could earn five times what you do, but it&#8217;s likely they don&#8217;t consider themselves rich. Just overtaxed.</p>
<p>That said, Americans believe that the rich should be on the hook for deficit reduction rather than the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.theaquarian.com/2010/12/15/austerity-measurement-fuck-the-rich-or-polls-show-most-americans-agree-with-this-headline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity Measurement: Diplomatic Immunity, Or: How I Learned To Stop Worrying And Trust Ambassadors</title>
		<link>http://www.theaquarian.com/2010/12/08/austerity-measurement-diplomatic-immunity-or-how-i-learned-to-stop-worrying-and-trust-ambassadors/</link>
		<comments>http://www.theaquarian.com/2010/12/08/austerity-measurement-diplomatic-immunity-or-how-i-learned-to-stop-worrying-and-trust-ambassadors/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:07:39 +0000</pubDate>
		<dc:creator>Patrick Slevin</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[austerity measurement]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[diplomats]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://www.theaquarian.com/2010/12/08/austerity-measurement-diplomatic-immunity-or-how-i-learned-to-stop-worrying-and-trust-ambassadors/</guid>
		<description><![CDATA[<p>The substantive details of state department cables released by the &#8220;roguish&#8221; website Wikileaks and the context thereof have almost eclipsed every other news story this week, even as unemployment benefits are running out for 2 million Americans, Bush tax cuts are due to expire, the Pentagon released a report suggesting repeal of &#8220;Don&#8217;t Ask, Don&#8217;t Tell&#8221; would not be disruptive to troops, and 21-term House Representative Charlie Rangel (D-NY) is being censured on the floor of Congress.</p>
<p>To put it mildly, Christmas came a few weeks early for foreign policy junkies this year.</p>
<p>Juicy highlights? American diplomats called Russia a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.theaquarian.com/2010/12/08/austerity-measurement-diplomatic-immunity-or-how-i-learned-to-stop-worrying-and-trust-ambassadors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity Measurement: The Grim Future Of Charity</title>
		<link>http://www.theaquarian.com/2010/11/24/austerity-measurement-the-grim-future-of-charity/</link>
		<comments>http://www.theaquarian.com/2010/11/24/austerity-measurement-the-grim-future-of-charity/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:26:07 +0000</pubDate>
		<dc:creator>Patrick Slevin</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[austerity measurement]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[jimmy wales]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.theaquarian.com/?p=24957</guid>
		<description><![CDATA[<p>One look into Jimmy Wales&#8217; creepy eyes on any page of the Wikipedia and an overlooked side effect of the world&#8217;s pursestrings&#8217; drawing becomes painfully clear.</p>
<p>You&#8217;re not donating as much as you used to.</p>
<p>Well, maybe you are. Jimmy&#8217;s not trying to single anyone out. But it could be that you&#8217;re not. Or we&#8217;re not. Many are financially ruined, underwater on their mortgages, or just flat out of work. And even the steadily employed look over their shoulders when talks of budgets arise, and Americans now keep an eye on their spending more so than perhaps their entire lives.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.theaquarian.com/2010/11/24/austerity-measurement-the-grim-future-of-charity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Austerity Measurement: Deficit Reduction, You Asked For It</title>
		<link>http://www.theaquarian.com/2010/11/17/austerity-measurement-deficit-reduction-you-asked-for-it/</link>
		<comments>http://www.theaquarian.com/2010/11/17/austerity-measurement-deficit-reduction-you-asked-for-it/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:51:08 +0000</pubDate>
		<dc:creator>Patrick Slevin</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[alternative minimum tax]]></category>
		<category><![CDATA[austerity measurement]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[slevin]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://www.theaquarian.com/?p=24834</guid>
		<description><![CDATA[<p>Interestingly, the bitter pill of smaller government that Tea Party-leaning Americans shoved down the ballot box not two weeks ago came into the public discourse this week not from the newly elected House Of Representatives but the Democrat-led executive branch, with a laundry list of recommendations by the White House Commission on Financial Responsibility and Reform.</p>
<p>And if anything, the recommendations look like the product of small government advocates, leaving both entitlement programs and military budgets on the table. In fact, early on the project was dubbed the &#8220;Cat Food Commission&#8221; by its detractors, implying that&#8217;s what those on entitlement&#8230;</p>]]></description>
		<wfw:commentRss>http://www.theaquarian.com/2010/11/17/austerity-measurement-deficit-reduction-you-asked-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity Measurement: Let&#8217;s Talk About The Weather</title>
		<link>http://www.theaquarian.com/2010/11/03/austerity-measurement-lets-talk-about-the-weather/</link>
		<comments>http://www.theaquarian.com/2010/11/03/austerity-measurement-lets-talk-about-the-weather/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:38:25 +0000</pubDate>
		<dc:creator>Patrick Slevin</dc:creator>
				<category><![CDATA[Columns]]></category>

		<guid isPermaLink="false">http://www.theaquarian.com/?p=24530</guid>
		<description><![CDATA[<p>This week&#8217;s election is being monitored with rapt fascination by pundits and talking heads for the national temperature, but one truth stands tall about mid-term elections that all the Tea Party would-be revolutionaries and Rally For Sanity would-be marchers can&#8217;t change.</p>
<p>They&#8217;re just not sexy. And this year, they&#8217;re downright ugly.</p>
<p>New Jersey&#8217;s races are almost thankfully bland, as neither the Governor&#8217;s house or Senator Menendez or Senator Lautenberg&#8217;s seat was up for election. Sure, I&#8217;ve got a representative on my ballot, but beyond that, it&#8217;s a few freeholders and a common-sense constitutional amendment that deductions of employee wages for&#8230;</p>]]></description>
		<wfw:commentRss>http://www.theaquarian.com/2010/11/03/austerity-measurement-lets-talk-about-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Austerity Measurement: The Message to &#8220;Real&#8221; Americans: Vote European</title>
		<link>http://www.theaquarian.com/2010/10/27/the-austerity-measurement-the-message-to-real-americans-vote-european/</link>
		<comments>http://www.theaquarian.com/2010/10/27/the-austerity-measurement-the-message-to-real-americans-vote-european/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:03:17 +0000</pubDate>
		<dc:creator>Patrick Slevin</dc:creator>
				<category><![CDATA[Columns]]></category>

		<guid isPermaLink="false">http://www.theaquarian.com/2010/10/27/the-austerity-measurement-the-message-to-real-americans-vote-european/</guid>
		<description><![CDATA[<p>Long the punching bag of conservative United States commentators, Europe&#8217;s moves over the last few weeks toward an &#8220;age of austerity&#8221; (a term which not-yet UK Prime Minister David Cameron popularized) makes the budget handwringing of the Tea Party movement appear all talk and no trousers.</p>
<p>Or as Americans call them: pants.</p>
<p>Watching the new breed of conservatism wriggle out of comparisons to Europe is telling of the movement&#8217;s short-term political ambitions and the greater reality of American domestic policy. The public sector protests in France and Greece, the quiet desperation in Britain and Iceland, and the shadowy schadenfreude of&#8230;</p>]]></description>
		<wfw:commentRss>http://www.theaquarian.com/2010/10/27/the-austerity-measurement-the-message-to-real-americans-vote-european/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

