<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Aquarian Weekly &#187; maps and atlases</title>
	<atom:link href="http://www.theaquarian.com/tag/maps-and-atlases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theaquarian.com</link>
	<description>New Jersey&#039;s Oldest Music Alt-Weekly</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Interview with David Davison from Maps And Atlases: Threading Melodies</title>
		<link>http://www.theaquarian.com/2011/07/06/interview-with-david-davison-from-maps-and-atlases-threading-melodies/</link>
		<comments>http://www.theaquarian.com/2011/07/06/interview-with-david-davison-from-maps-and-atlases-threading-melodies/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:00:51 +0000</pubDate>
		<dc:creator>Duckie Blakney</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[david davison]]></category>
		<category><![CDATA[duckie blakney]]></category>
		<category><![CDATA[maps and atlases]]></category>
		<category><![CDATA[perch patchwork]]></category>

		<guid isPermaLink="false">http://www.theaquarian.com/?p=29779</guid>
		<description><![CDATA[<p></p>
<p>It’s rare to come across a band like Maps And Atlases; their sharp rhythms combined with David Davison’s unique voice makes them more than your run of the mill math rock or indie band.</p>
<p>Each song has an infectious melody that beckons the audience to sing along (even when they know but half the words) and to clap along when encouraged by the band (even when the crowd is off the beat). Though some audiences may lack rhythm, bassist Shiraz Dada steps in as crowd conductor, guiding the audience through the intricate patterns to keep the claps as uniform&#8230;</p>]]></description>
		<wfw:commentRss>http://www.theaquarian.com/2011/07/06/interview-with-david-davison-from-maps-and-atlases-threading-melodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Maps And Atlases Go Beyond You And Me And The Mountain</title>
		<link>http://www.theaquarian.com/2009/09/14/interview-maps-atlases-go-beyond-you-and-me-and-the-mountain/</link>
		<comments>http://www.theaquarian.com/2009/09/14/interview-maps-atlases-go-beyond-you-and-me-and-the-mountain/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:10:33 +0000</pubDate>
		<dc:creator>John Fortunato</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[maps and atlases]]></category>

		<guid isPermaLink="false">http://www.theaquarian.com/?p=14769</guid>
		<description><![CDATA[<p>Four truly independent personalities coalesced in 2004 to form experimentalist Chicago band Maps &#38; Atlases. Distinguished graduates of Chi-town’s Columbia College of Arts, the recondite foursome use innovative song structures reliant on basic rock instrumentation to contrast classical, jazz, and folk styles, but aren’t above waking me up in the middle of the night for a place to sleep. But that’s what life on the road will oft-times bring youthful independent musicians, a pre-dawn retreat of herbal elixirs and re-heated pasta (if necessary) at my expansive North Jersey domicile for late night <em>King Of The Hill </em>and <em>Family Guy</em> re-runs.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.theaquarian.com/2009/09/14/interview-maps-atlases-go-beyond-you-and-me-and-the-mountain/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

